<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Watch &#187; Suzan Eaton</title>
	<atom:link href="http://newswatch.nationalgeographic.com/author/seaton/feed/" rel="self" type="application/rss+xml" />
	<link>http://newswatch.nationalgeographic.com</link>
	<description>National Geographic News Blog</description>
	<lastBuildDate>Mon, 17 Jun 2013 14:00:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2-alpha</generator>
		<item>
		<title>Help Astronomers Name Pluto&#8217;s Moons</title>
		<link>http://newswatch.nationalgeographic.com/2013/02/12/help-astronomers-name-plutos-moons/</link>
		<comments>http://newswatch.nationalgeographic.com/2013/02/12/help-astronomers-name-plutos-moons/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 19:39:26 +0000</pubDate>
		<dc:creator>Suzan Eaton</dc:creator>
				<category><![CDATA[Moons]]></category>
		<category><![CDATA[NatGeo News Watch]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Earth Current]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[pluto]]></category>
		<category><![CDATA[seti]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=81722</guid>
		<description><![CDATA[P4 and P5? Surely you can come up with better names for Pluto's newly-discovered moons. Astronomers at the SETI Institute are asking for your help. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://newswatch.nationalgeographic.com/files/2013/02/pluto_moons1.jpg"><img class="aligncenter size-full wp-image-81732" alt="pluto_moons" src="http://newswatch.nationalgeographic.com/files/2013/02/pluto_moons1.jpg" width="504" height="504" /></a></p>
<p>&nbsp;<br />
<strong> Update</strong><br />
The official balloting is over. The unofficial results &#8212; the winners are Vulcan and Cerberus. For all the results check out <a title=".plutorocks.com" href="http://www.plutorocks.com/">plutorocks.com</a>. Thanks for voting!<br />
&#8212;&#8212;&#8212;&#8211;</p>
<hr />
<p>P4 and P5? Surely you can come up with better names for Pluto&#8217;s newly-discovered moons. Astronomers at the SETI Institute are asking for your help. You can cast your ballot at <a title=".plutorocks.com" href="http://www.plutorocks.com/">plutorocks.com</a> until noon EST (1700 GMT) on February 25th.</p>
<p>Traditionally, the names of Pluto&#8217;s moons come from Greek and Roman mythology and are related to stories about Hades and the Underworld.  (Pluto moons that were discovered earlier bear the names Charon, Hydra and Nix.)   But if Orpheus, Persephone or Vulcan don&#8217;t float your boat, you can offer up your own suggestion by filling out a <a href="http://www.plutorocks.com/write-in">write-in ballot</a>.</p>
<p><em>For all the latest science news, check out the National Geographic’s twice-weekly news rundown, <a title="Earth Current" href="http://www.ngslis.org/earth_current/new.html">EarthCurrent</a> .</em></p>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2013/02/12/help-astronomers-name-plutos-moons/feed/</wfw:commentRss>
		<slash:comments>113</slash:comments>
		</item>
		<item>
		<title>Why Hot Chocolate Looks Better in an Orange Cup</title>
		<link>http://newswatch.nationalgeographic.com/2013/01/10/why-hot-chocolate-looks-better-in-an-orange-cup/</link>
		<comments>http://newswatch.nationalgeographic.com/2013/01/10/why-hot-chocolate-looks-better-in-an-orange-cup/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 14:57:24 +0000</pubDate>
		<dc:creator>Suzan Eaton</dc:creator>
				<category><![CDATA[NatGeo News Watch]]></category>
		<category><![CDATA[NG Library & Archives]]></category>
		<category><![CDATA[Earth Current]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[senses]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=76388</guid>
		<description><![CDATA[What's the trick to making a truly satisfying hot chocolate?  It may be less about the ingredients you use and more about which mug you use to drink it. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://newswatch.nationalgeographic.com/2013/01/10/why-hot-chocolate-looks-better-in-an-orange-cup/hotchocolate_jpace/" rel="attachment wp-att-76389"><img class="aligncenter size-full wp-image-76389" title="hotchocolate_jpace" src="http://newswatch.nationalgeographic.com/files/2013/01/hotchocolate_jpace.jpg" alt="Jennifer Pace" width="347" height="295" /></a></p>
<p>What&#8217;s the trick to making a truly satisfying hot chocolate?  It may be less about the ingredients you use and more about which mug you use to drink it.  Researchers at the Polytechnic University of Valencia and the University of Oxford <a href="http://www.livescience.com/25970-hot-chocolate-better-in-orange-cups.html">conducted a study</a>, asking people to try out several cups of hot chocolate and then rank them based on taste.  Unbeknownst to the participants, all the hot chocolate was the same but when the responses were tallied, there was a clear favorite.  A majority of the taste-testers declared that the hot chocolate in the orange mug had the most flavor.</p>
<p>This isn&#8217;t just a random trick.  How people perceive the taste of food is influenced by many elements, including appearance or the price paid to acquire it.  (Anyone notice how that expensive bottle of wine just <em>tastes</em> better?)  &#8220;The colour of the container where food and drink are served can enhance some attributes like taste and aroma&#8221; said Betina Piqueras-Fiszman, one of the study&#8217;s authors.</p>
<p>There&#8217;s no word yet on what color plate you should use to serve your chocolate-chip cookies.</p>
<p>The study was published in the<a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1745-459X.2012.00397.x/abstract"> Journal of Sensory Studies</a>.</p>
<p><em>For all the latest science news, check out our twice-weekly news rundown, <a href="http://www.ngslis.org/earth_current/new.html">Earth Current</a>.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2013/01/10/why-hot-chocolate-looks-better-in-an-orange-cup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>After Sandy: Unusual Bird Sightings</title>
		<link>http://newswatch.nationalgeographic.com/2012/11/12/after-sandy-unusual-bird-sightings/</link>
		<comments>http://newswatch.nationalgeographic.com/2012/11/12/after-sandy-unusual-bird-sightings/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 21:13:34 +0000</pubDate>
		<dc:creator>Suzan Eaton</dc:creator>
				<category><![CDATA[NatGeo News Watch]]></category>
		<category><![CDATA[NG Library & Archives]]></category>
		<category><![CDATA[Wild Birds]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Earth Current]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[migrations]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=68717</guid>
		<description><![CDATA[Thanks to Hurricane Sandy, East Coast residents have been seeing a number of unusual guests at their bird feeders during the last two weeks.  The hurricane disrupted migration routes for some birds, and others simply got blown off course by the violent winds. Factor in the winter storm, the two weather events have brought together a very peculiar group of birds.]]></description>
				<content:encoded><![CDATA[<div id="attachment_68720" class="wp-caption aligncenter" style="width: 417px"><a href="http://newswatch.nationalgeographic.com/2012/11/12/after-sandy-unusual-bird-sightings/swan_clements/" rel="attachment wp-att-68720"><img class="size-full wp-image-68720" title="swan_clements" src="http://newswatch.nationalgeographic.com/files/2012/11/swan_clements.jpg" alt="" width="407" height="305" /></a><p class="wp-caption-text">Photo by Allison Clements.</p></div>
<p>&nbsp;</p>
<p>I was surprised to recently spot gnatcatchers in my neighborhood in Arlington, Virginia.  These birds are not a typical sight in urban areas, but this is just one example of the unusual guests East Coast residents have been seeing at their feeders during the last two weeks, thanks to Sandy.  The hurricane disrupted migration routes for some birds, and others simply got blown off course by the violent winds.  The winter storm, coming from the north, and Hurricane Sandy, coming from the south, brought together a very peculiar group of birds.</p>
<p><a href="http://ebird.org/content/ebird/news/november-bird-movements">Ebird.org</a> offered a nice description of the avian mishmash: &#8220;Pelagic birds were inland, overland migrant waterfowl were grounded, Arctic birds were south, western birds made it east, and some European birds even crossed the ocean.&#8221;</p>
<p>With all this going on, the website reports, it&#8217;s shaping up to be a &#8220;historic month&#8221; for bird movements, with possibly more species east of the Mississippi than at any other time.</p>
<p><em>For all the latest science news, check out National Geographic Library’s twice-weekly news rundown,</em> <a href="http://www.ngslis.org/earth_current/new.html">EarthCurrent</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2012/11/12/after-sandy-unusual-bird-sightings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Old Volcanic Ash Causes New Problems for Alaskans</title>
		<link>http://newswatch.nationalgeographic.com/2012/11/05/old-volcanic-ash-causes-new-problems-for-alaskans/</link>
		<comments>http://newswatch.nationalgeographic.com/2012/11/05/old-volcanic-ash-causes-new-problems-for-alaskans/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 20:36:44 +0000</pubDate>
		<dc:creator>Suzan Eaton</dc:creator>
				<category><![CDATA[NatGeo News Watch]]></category>
		<category><![CDATA[NG Library & Archives]]></category>
		<category><![CDATA[Earth Current]]></category>
		<category><![CDATA[volcanoes]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=67591</guid>
		<description><![CDATA[Residents on Alaska's Kodiak Island were haunted last week -- not by Halloween ghosts, but by the remnants of a long-ago volcanic eruption.   Ash dating back to the 1912 eruption of Novarupta was stirred up by strong winds and dry conditions along the Alaskan coast. The ash rose as high as 4,000 feet and prompted aviation warnings. People said it looked like smog.]]></description>
				<content:encoded><![CDATA[<div id="attachment_67592" class="wp-caption aligncenter" style="width: 375px"><a href="http://newswatch.nationalgeographic.com/2012/11/05/old-volcanic-ash-causes-new-problems-for-alaskans/ngs-picture-id1320564/" rel="attachment wp-att-67592"><img class="size-full wp-image-67592" title="NGS Picture ID:1320564" src="http://newswatch.nationalgeographic.com/files/2012/11/katmai_2.jpg" alt="" width="365" height="502" /></a><p class="wp-caption-text">Spruce trees covered in volcanic ash after the 1912 eruption; photo by George C. Martin</p></div>
<p>&nbsp;</p>
<p>Residents on Alaska&#8217;s Kodiak Island were haunted last week &#8212; not by Halloween ghosts, but by the remnants of a long-ago volcanic eruption.   Ash dating back to the 1912 eruption of Novarupta was stirred up by <a href="http://www.sfgate.com/news/science/article/Wind-kicks-up-100-year-old-volcanic-ash-in-Alaska-3997722.php">strong winds and dry conditions</a> along the Alaskan coast. The ash rose as high as 4,000 feet and prompted aviation warnings. People said it looked like smog.</p>
<p>The eruption of Novarupta was one of the largest in the modern history &#8212; 10 times more powerful than Mt.St. Helens. The original ash spewed up to 100,000 feet in the air.  It covered the floor of Alaska&#8217;s Katmai Valley to a record 700 feet and drifted as far as Northern Africa.</p>
<p>All that debris takes a long time to disappear, and Dave Schneider, of the <a href="http://www.avo.alaska.edu/">Alaska Volcano Observatory</a>, said it&#8217;s no surprise that Alaskans are still seeing the after-effects.  The geophysicist says they&#8217;ll be seeing ash for &#8220;many, many more years.&#8221;</p>
<p><em>For all the latest science news, check out our twice-weekly news rundown, <a href="http://www.ngslis.org/earth_current/new.html">Earth Current</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2012/11/05/old-volcanic-ash-causes-new-problems-for-alaskans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Enthusiasts Lobby for Recognition of New Cloud Type</title>
		<link>http://newswatch.nationalgeographic.com/2012/09/24/cloud-enthusiasts-lobby-for-recognition-of-new-cloud-type/</link>
		<comments>http://newswatch.nationalgeographic.com/2012/09/24/cloud-enthusiasts-lobby-for-recognition-of-new-cloud-type/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 13:19:12 +0000</pubDate>
		<dc:creator>Suzan Eaton</dc:creator>
				<category><![CDATA[NatGeo News Watch]]></category>
		<category><![CDATA[NG Library & Archives]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[Earth Current]]></category>
		<category><![CDATA[meteorology]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=61444</guid>
		<description><![CDATA[Oh, to be counted among the nimbus and the stratus! That's what the fans of the undulatus aspertus want.  The undulatus cloud, which resembles agitated waves, was first discovered in 1951, but has not yet been declared an official cloud type.  Now members of the Cloud Appreciation Society are developing an app that they hope will help their beloved cloud the earn the recognition it deserves.  ]]></description>
				<content:encoded><![CDATA[<div id="attachment_61445" class="wp-caption aligncenter" style="width: 447px"><a href="http://newswatch.nationalgeographic.com/2012/09/24/cloud-enthusiasts-lobby-for-recognition-of-new-cloud-type/asperatus/" rel="attachment wp-att-61445"><img class=" wp-image-61445   " title="undulatus asperatus" src="http://newswatch.nationalgeographic.com/files/2012/09/asperatus-600x454.jpg" alt="" width="437" height="331" /></a><p class="wp-caption-text">The image was captured from inside a 12th-floor office at the National Science Foundation headquarters.</p></div>
<p style="text-align: left;">Oh, to be counted among the nimbus and the stratus! That&#8217;s what the fans of the <a href="http://www.redorbit.com/news/science/1112698264/undulatus-asperatus-clouds-agitated-waves-092012/">undulatus aspertus</a> want.  The undulatus cloud, which resembles agitated waves, was first discovered in 1951 but has not yet been recognized as an official cloud type.   The undulatus drew attention in 2009 when a dramatic photo of one taken in Cedar Falls, Iowa went viral.  (The <a href="http://news.nationalgeographic.com/news/2009/06/photogalleries/new-cloud-pictures/">picture was featured</a> on the National Geographic&#8217;s website.)   That same year the <a href="http://cloudappreciationsociety.org/">Cloud Appreciation Society</a> took up the cause to give the turbulent cloud its very own classification. The final say is up to the United Nations’ World Meteorological Organization in Geneva.  The undulatus will only be officially recognized if it is included in the WMO&#8217;s<em> International Cloud Atlas</em>.</p>
<p>The Cloud Appreciation Society is even developing an iPhone app to help document and geo-tag these clouds, which will allow researchers to compile information on where and how the clouds form and to make the case for its classification. So if you are outside and see one, take a photo. Help these cloud watchers get their cloud its deserved status.</p>
<p><em>For all the latest science news, check out National Geographic Library’s twice-weekly news rundown,</em> <a href="http://www.ngslis.org/earth_current/new.html">EarthCurrent</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2012/09/24/cloud-enthusiasts-lobby-for-recognition-of-new-cloud-type/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hurricane Leaves Thousands of Dead Rats on Mississippi Beaches</title>
		<link>http://newswatch.nationalgeographic.com/2012/09/10/hurricane-leaves-thousands-of-dead-rats-on-mississippi-beaches/</link>
		<comments>http://newswatch.nationalgeographic.com/2012/09/10/hurricane-leaves-thousands-of-dead-rats-on-mississippi-beaches/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 13:47:18 +0000</pubDate>
		<dc:creator>Suzan Eaton</dc:creator>
				<category><![CDATA[NatGeo News Watch]]></category>
		<category><![CDATA[NG Library & Archives]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Earth Current]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[rats]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=60216</guid>
		<description><![CDATA[Houses and buildings weren't the only things damaged by last month's hurricane.  One of the Gulf Coast's most notorious invasive species got slammed by Isaac. Almost 20,000 nutria, or copyu, were drowned and washed up on the Mississippi coast following the storm.]]></description>
				<content:encoded><![CDATA[<div id="attachment_60221" class="wp-caption aligncenter" style="width: 488px"><a href="http://newswatch.nationalgeographic.com/?attachment_id=60221" rel="attachment wp-att-60221"><img class=" wp-image-60221 " title="nutria" src="http://newswatch.nationalgeographic.com/files/2012/09/nutria1.jpg" alt="" width="478" height="270" /></a><p class="wp-caption-text">Photo by Linda Mullins</p></div>
<p>&nbsp;</p>
<p>Houses and buildings weren&#8217;t the only things hit hard by last month&#8217;s hurricane.  One of the Gulf Coast&#8217;s most notorious invasive species <a href="http://usnews.nbcnews.com/_news/2012/09/04/13657634-thousands-of-dead-nutria-pile-up-on-mississippi-beaches-after-isaac">got slammed by Isaac</a>. Almost 20,000 <a href="http://animals.nationalgeographic.com/animals/mammals/nutria/">nutria</a>, or copyu, were drowned and washed up on the Mississippi coast following the storm. These 20-pound rodents have wrecked ecological havoc along the coast for decades.</p>
<p>Crews were hard at work last week, removing the carcasses.  In Harrison County, workers removed approximately 16 tons of dead rodents.  According to one official, a number of spectators have come to the beach to see the rats, but most of them didn&#8217;t stay long &#8212; the decomposing animals can be smelled up to 3 miles away.</p>
<p>&#8220;Although they&#8217;re smelly and disgusting, the dead rats pose no health risk to humans,&#8221; said Brigid Elchos of the Mississippi Board of Animal Health.</p>
<p><em>For all the latest science news, check out our twice-weekly news rundown, <a href="http://www.ngslis.org/earth_current/new.html">EarthCurrent</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2012/09/10/hurricane-leaves-thousands-of-dead-rats-on-mississippi-beaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Into A Hurricane &#8212; A Bird&#8217;s Perspective</title>
		<link>http://newswatch.nationalgeographic.com/2012/08/29/flying-into-a-hurricane-a-birds-perspective/</link>
		<comments>http://newswatch.nationalgeographic.com/2012/08/29/flying-into-a-hurricane-a-birds-perspective/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 14:22:50 +0000</pubDate>
		<dc:creator>Suzan Eaton</dc:creator>
				<category><![CDATA[NatGeo News Watch]]></category>
		<category><![CDATA[NG Library & Archives]]></category>
		<category><![CDATA[Wild Birds]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Earth Current]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[migrations]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=58911</guid>
		<description><![CDATA[Why would a bird fly into a hurricane? It seems that some migratory birds fly in so they can be slingshot out the other side.]]></description>
				<content:encoded><![CDATA[<div id="attachment_58915" class="wp-caption aligncenter" style="width: 407px"><a href="http://newswatch.nationalgeographic.com/2012/08/29/flying-into-a-hurricane-a-birds-perspective/whimbrels_nderemer/" rel="attachment wp-att-58915"><img class=" wp-image-58915" title="whimbrels_nderemer" src="http://newswatch.nationalgeographic.com/files/2012/08/whimbrels_nderemer.jpg" alt="" width="397" height="267" /></a><p class="wp-caption-text">Photo by Nathan Deremer</p></div>
<p>&nbsp;</p>
<p>Why would a bird deliberately fly into a hurricane? It seems that some migratory birds fly in so they can get a huge push coming out the other side. Researchers at the <a href="http://ccb-wm.org/">Center for Conservation Biology</a> in Williamsburg, Virginia <a href="http://www.enn.com/wildlife/article/44852">have been tracking migrating whimbrels</a>. Before a storm last year, scientists attached a satellite transmitter to a bird dubbed &#8220;Hope&#8221;.  A statement from the American Bird Conservancy described what they saw:<br />
<em></em></p>
<blockquote><p>“She took 27 hours averaging just 9 mph to fly non-stop through the storm to get to the center; then she flew at an average of almost 100 mph for 1.5 hours out the back end, using the power of the storm to ‘slingshot’ her towards land.”</p></blockquote>
<p><em>For all the latest science news, check out our twice-weekly news rundown, <a href="http://www.ngslis.org/earth_current/new.html">EarthCurrent</a>.</em></p>
<blockquote><p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2012/08/29/flying-into-a-hurricane-a-birds-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hottest Rain on Record?</title>
		<link>http://newswatch.nationalgeographic.com/2012/08/21/hottest-rain-on-record/</link>
		<comments>http://newswatch.nationalgeographic.com/2012/08/21/hottest-rain-on-record/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 14:05:35 +0000</pubDate>
		<dc:creator>Suzan Eaton</dc:creator>
				<category><![CDATA[NatGeo News Watch]]></category>
		<category><![CDATA[NG Library & Archives]]></category>
		<category><![CDATA[Earth Current]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=57897</guid>
		<description><![CDATA[Usually it doesn't rain when the temperature gets over 100°. But last week in Needles, California a thunderstorm rolled in on a hot afternoon (115°). Most of the rain didn't get to the ground, but it briefly made the area feel like a sauna.]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://newswatch.nationalgeographic.com/2012/08/21/hottest-rain-on-record/needles_hotrain/" rel="attachment wp-att-57901"><img class="aligncenter  wp-image-57901" title="needles_hotrain" src="http://newswatch.nationalgeographic.com/files/2012/08/needles_hotrain.jpg" alt="" width="506" height="365" /></a><br />
Usually it doesn&#8217;t rain when the temperature gets over 100°. But last week in Needles, California <a href="http://www.wunderground.com/blog/JeffMasters/article.html?entrynum=2186">a thunderstorm rolled in on a hot afternoon</a> (115°). Most of the rain didn&#8217;t get to the ground, but it briefly made the area feel like a sauna.</p>
<p style="text-align: left;">According to weather researcher Maximiliano Herrer, Needles sets a new world record for the hottest rain in world history. With moisture in the air registering at 11%, it also was &#8220;the lowest humidity rain has ever occurred at anywhere on Earth in recorded history.&#8221;  The previous record for warmest rain was a shower that occurred at 109°F in Mecca, Saudi Arabia on June 5th of this year.</p>
<p style="text-align: left;"><em>For all the latest science news, check out our twice-weekly news rundown, <a href="http://www.ngslis.org/earth_current/new.html">Earth Current</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2012/08/21/hottest-rain-on-record/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Build a Better Sand Castle</title>
		<link>http://newswatch.nationalgeographic.com/2012/08/03/how-to-build-a-better-sand-castle/</link>
		<comments>http://newswatch.nationalgeographic.com/2012/08/03/how-to-build-a-better-sand-castle/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 18:02:23 +0000</pubDate>
		<dc:creator>Suzan Eaton</dc:creator>
				<category><![CDATA[NatGeo News Watch]]></category>
		<category><![CDATA[NG Library & Archives]]></category>
		<category><![CDATA[Earth Current]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=55314</guid>
		<description><![CDATA[How does one make a sand castle that is strong enough for those extra crenellations? By using the correct mix of sand and water. Researchers at the Amsterdam University found that a mixture of sand and one percent water is the ideal for making sand castles.]]></description>
				<content:encoded><![CDATA[<div id="attachment_55335" class="wp-caption aligncenter" style="width: 462px"><a href="http://newswatch.nationalgeographic.com/2012/08/03/how-to-build-a-better-sand-castle/ngs-picture-id377054/" rel="attachment wp-att-55335"><img class=" wp-image-55335 " title="NGS Picture ID:377054" src="http://newswatch.nationalgeographic.com/files/2012/08/sand_crump.jpg" alt="" width="452" height="308" /></a><p class="wp-caption-text">Photo by Donald Crump</p></div>
<p>&nbsp;</p>
<p>How does one make a sand castle that is strong enough for those extra crenellations? By using the correct mix of sand and water. <a href="http://www.nature.com/srep/2012/120802/srep00549/full/srep00549.html">Researchers at the Amsterdam University</a> found that a mixture of sand and one percent water is the ideal for making sand castles. Daniel Bonn, a physicist, believes with this mixture one can build castle up to twenty feet high.</p>
<p><em>&#8220;Here we investigated the stability of wet sand columns to account for the maximum height of sandcastles. We find that the columns become unstable to elastic buckling under their own weight. This allows to account for the maximum height of the sand column; it is found to increase as the 2/3 power of the base radius of the column.</em>&#8221;</p>
<p>In other words, it&#8217;s about one teaspoon of water per pound of sand.</p>
<p><em>For all the latest science news, check out the National Geographic’s twice-weekly news rundown, <a title="EarthCurrent" href="http://www.ngslis.org/earth_current/new.html">EarthCurrent</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2012/08/03/how-to-build-a-better-sand-castle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Space Smell Like?</title>
		<link>http://newswatch.nationalgeographic.com/2012/07/24/what-does-space-smell-like/</link>
		<comments>http://newswatch.nationalgeographic.com/2012/07/24/what-does-space-smell-like/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 17:36:59 +0000</pubDate>
		<dc:creator>Suzan Eaton</dc:creator>
				<category><![CDATA[NatGeo News Watch]]></category>
		<category><![CDATA[NG Library & Archives]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Earth Current]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spacewalks]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=54217</guid>
		<description><![CDATA[What is the smell clinging to an astronaut after a spacewalk? Some have described it as an acrid aroma -- others say it reminds them of seared steak.]]></description>
				<content:encoded><![CDATA[<div id="attachment_54280" class="wp-caption aligncenter" style="width: 346px"><a href="http://newswatch.nationalgeographic.com/2012/07/24/what-does-space-smell-like/235794main_gpn-2006-000025_full-2/" rel="attachment wp-att-54280"><img class=" wp-image-54280  " title="235794main_GPN-2006-000025_full" src="http://newswatch.nationalgeographic.com/files/2012/07/235794main_GPN-2006-000025_full1-600x603.jpg" alt="" width="336" height="338" /></a><p class="wp-caption-text">Image credit: NASA</p></div>
<p>&nbsp;</p>
<p>What is the smell clinging to an astronaut after a spacewalk? Some have <a href="http://www.csmonitor.com/Science/2012/0723/Space-smells-like-seared-steak-hot-metal-astronauts-report-video">described it</a> as an acrid aroma &#8212; others say it reminds them of seared steak.  After a 2003 mission, astronaut Don Pettit attempted to be a little more precise:</p>
<blockquote><p>The best description I can come up with is metallic; a rather pleasant sweet metallic sensation. It reminded me of my college summers where I labored for many hours with an arc welding torch repairing heavy equipment for a small logging outfit. It reminded me of pleasant sweet smelling welding fumes. That is the smell of space.</p></blockquote>
<p>NASA hired chemist Steven Pearce to recreate the odor here on earth.  With his help astronauts-in-training get a little taste &#8212; or sniff &#8212; of what&#8217;s to come after liftoff.</p>
<p><em>For all the latest science news, check out the National Geographic’s twice-weekly news rundown, <a title="Earth Current" href="http://www.ngslis.org/earth_current/new.html">EarthCurrent.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2012/07/24/what-does-space-smell-like/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
	</channel>
</rss>
