<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Watch &#187; Michael Fry</title>
	<atom:link href="http://newswatch.nationalgeographic.com/author/michaelfry/feed/" rel="self" type="application/rss+xml" />
	<link>http://newswatch.nationalgeographic.com</link>
	<description>National Geographic News Blog</description>
	<lastBuildDate>Mon, 20 May 2013 19:11:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2-alpha</generator>
		<item>
		<title>Cleaning Up the World&#8217;s Ballast Water</title>
		<link>http://newswatch.nationalgeographic.com/2013/04/02/cleaning-up-the-worlds-ballast-water/</link>
		<comments>http://newswatch.nationalgeographic.com/2013/04/02/cleaning-up-the-worlds-ballast-water/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:20:15 +0000</pubDate>
		<dc:creator>Michael Fry</dc:creator>
				<category><![CDATA[NatGeo News Watch]]></category>
		<category><![CDATA[NG Library & Archives]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=87711</guid>
		<description><![CDATA[According to the International Maritime Organization (IMO), the United Nations agency responsible for the prevention of marine pollution by ships, water carried in ships&#8217; ballasts is a top threat to global biodiversity and marine ecosystems. How? By transporting thousands of species out of their native environments and depositing them elsewhere around the world, where they&#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_87721" class="wp-caption aligncenter" style="width: 512px"><a href="http://newswatch.nationalgeographic.com/files/2013/04/SuezCanal1.jpg"><img class="size-full wp-image-87721" alt="" src="http://newswatch.nationalgeographic.com/files/2013/04/SuezCanal1.jpg" width="502" height="341" /></a><p class="wp-caption-text">Ships travel through the Suez Canal. Photo by Thomas Abercrombie.</p></div>
<p>According to the <a href="http://www.imo.org/Pages/home.aspx">International Maritime Organization</a> (IMO), the United Nations agency responsible for the prevention of marine pollution by ships, water carried in ships&#8217; ballasts is a top threat to global biodiversity and marine ecosystems. How? By transporting thousands of species out of their native environments and depositing them elsewhere around the world, where they can wreak havoc on their new host environments, devastate local ecologies, contaminate food sources, and cost millions or even billions of dollars in control measures.</p>
<p>Ballast water has been blamed for bringing the European zebra mussel to North America&#8217;s Great Lakes region, where it has nearly wiped out native mussel species. Likewise the jellyfish <i> Mnemiopsis leidyi, </i>which took up residence in the Black Sea three decades ago and has since helped devastate local fisheries.</p>
<p>A potential solution to the problem, <a href="http://globallast.imo.org/index.asp?page=mepc.htm">International Convention for the Control and Management of Ships Ballast Water &amp; Sediments</a>, has been on the table since 2004. But so far, it hasn&#8217;t been ratified by enough nations to come into force.</p>
<p>This <a href="http://www.newscientist.com/article/mg21729106.000-ships-must-kill-off-the-beasties-in-the-ballast-water.html?full=true">opinion piece</a> in New Scientist argues against continued complacence.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2013/04/02/cleaning-up-the-worlds-ballast-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Astronauts Go to the Bathroom?</title>
		<link>http://newswatch.nationalgeographic.com/2013/03/15/how-do-astronauts-go-to-the-bathroom/</link>
		<comments>http://newswatch.nationalgeographic.com/2013/03/15/how-do-astronauts-go-to-the-bathroom/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:27:51 +0000</pubDate>
		<dc:creator>Michael Fry</dc:creator>
				<category><![CDATA[NatGeo News Watch]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=85551</guid>
		<description><![CDATA[It&#8217;s a common question. Very common, in fact.  Just how do astronauts answer nature&#8217;s call? Stop by the National Air and Space Museum&#8217;s “Moving Beyond Earth” exhibit and you can see a replica of the space toilet&#8211;a $30 million investment&#8211;used by NASA&#8217;s space shuttle astronauts.  The mechanism, visible in this panoramic photo of Discovery&#8217;s &#8220;mid-deck,&#8221;&#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_85553" class="wp-caption aligncenter" style="width: 512px"><a href="http://newswatch.nationalgeographic.com/files/2013/03/Apollo8.jpg"><img class="size-full wp-image-85553" alt="Boys watch Christmas Eve broadcast from Apollo 8 astronauts in space.  Photo by Bruce Dale." src="http://newswatch.nationalgeographic.com/files/2013/03/Apollo8.jpg" width="502" height="335" /></a><p class="wp-caption-text">Boys watch Christmas Eve broadcast from Apollo 8 astronauts in space. Photo by Bruce Dale.</p></div>
<p>It&#8217;s a common question. Very common, in fact.  Just how <em>do</em> astronauts answer nature&#8217;s call?</p>
<p>Stop by the National Air and Space Museum&#8217;s “<a href="http://airandspace.si.edu/exhibitions/gal113/mbe/index.cfm">Moving Beyond Eart</a><a href="http://airandspace.si.edu/exhibitions/gal113/mbe/index.cfm">h</a>” exhibit and you can see a replica of the <a href="http://blogs.smithsonianmag.com/aroundthemall/2013/03/how-do-astronauts-go-to-the-bathroom-in-space/">space toilet</a>&#8211;a $30 million investment&#8211;used by NASA&#8217;s space shuttle astronauts.  The mechanism, visible in this <a href="http://science.nationalgeographic.com/science/space/spaceflight-hd/gigapan-discovery-mid-deck/">panoramic photo</a> of Discovery&#8217;s &#8220;mid-deck,&#8221; required training and practice.  (Ironically, female astronauts had an easier time using the toilet&#8217;s funnel device than their male colleagues did.)</p>
<p>And what became of the waste? Liquids were vented into space, but solids were stored on board for the duration of the mission. Because, as museum staff member Michael Hulslander points out, releasing a solid-waste projectile into space, where it would travel at nearly 5 miles per second, could be &#8220;bad for business.”</p>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2013/03/15/how-do-astronauts-go-to-the-bathroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do Women Talk So Much?</title>
		<link>http://newswatch.nationalgeographic.com/2013/02/26/why-do-women-talk-so-much/</link>
		<comments>http://newswatch.nationalgeographic.com/2013/02/26/why-do-women-talk-so-much/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 16:31:07 +0000</pubDate>
		<dc:creator>Michael Fry</dc:creator>
				<category><![CDATA[NG Library & Archives]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=83436</guid>
		<description><![CDATA[Because their brains may be built that way. So says a University of Maryland School of Medicine study published in the Journal of Neuroscience, which found that young girls have a greater abundance of a protein that&#8217;s associated with language development in mammals. And this might explain why men tend to be less talkative than&#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_83438" class="wp-caption aligncenter" style="width: 512px"><a href="http://newswatch.nationalgeographic.com/files/2013/02/123250.jpg"><img class="size-full wp-image-83438" alt="Photo by Jodi Cobb." src="http://newswatch.nationalgeographic.com/files/2013/02/123250.jpg" width="502" height="341" /></a><p class="wp-caption-text">Photo by Jodi Cobb.</p></div>
<p>Because <a href="http://www.redorbit.com/news/science/1112789596/women-s-brain-designed-more-talkative-022213/">their brains may be built that way</a>. So says a University of Maryland School of Medicine study published in the <em>Journal of Neuroscience</em>, which found that young girls have a greater abundance of a protein that&#8217;s associated with language development in mammals. And this might explain why men tend to be less talkative than women.</p>
<p>The Maryland study measured the amount of the Foxp2 protein in the brains of rat pups. Their findings: four-day-old male rats had higher levels of Foxp2 and were more vocal than females.</p>
<p>In a subsequent investigation, the researchers found that young girls also have higher levels of Foxp2, sometimes knows as the &#8220;<a href="http://news.sciencemag.org/sciencenow/2001/10/03-01.html">language gene</a>,&#8221; than equally aged boys.</p>
<p>“This study is one of the first to report a sex difference in the expression of a language-associated protein in humans or animals,” said Margaret McCarthy, PhD, one of the study&#8217;s authors. “The findings raise the possibility that sex differences in brain and behavior are more pervasive and established earlier than previously appreciated.”</p>
<p>As might be expected, reactions are mixed. Some observers think the study is &#8220;<a href="http://news.sciencemag.org/sciencenow/2013/02/language-gene-more-active-in-you.html?ref=hp">very exciting</a>&#8220;; others are a bit <a href="http://blogs.scientificamerican.com/guest-blog/2013/02/24/the-language-gene-and-womens-wagging-tongues/">more skeptical</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2013/02/26/why-do-women-talk-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical Masks&#8211;Not Just for the E.R.</title>
		<link>http://newswatch.nationalgeographic.com/2013/01/15/surgical-masks-not-just-for-the-e-r/</link>
		<comments>http://newswatch.nationalgeographic.com/2013/01/15/surgical-masks-not-just-for-the-e-r/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 19:12:35 +0000</pubDate>
		<dc:creator>Michael Fry</dc:creator>
				<category><![CDATA[NatGeo News Watch]]></category>
		<category><![CDATA[NG Library & Archives]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=77425</guid>
		<description><![CDATA[Particulate levels in Beijing broke records last weekend, when the Municipal Environmental Monitoring Center recorded levels of PM2.5 that Reuters said may have reached 900 micrograms per square meter&#8211;more than 30 times what the World Health Organisation considers a safe daily level.]]></description>
				<content:encoded><![CDATA[<div id="attachment_77479" class="wp-caption aligncenter" style="width: 512px"><a href="http://newswatch.nationalgeographic.com/2013/01/15/surgical-masks-not-just-for-the-e-r/ngs-picture-id357296/" rel="attachment wp-att-77479"><img class="size-full wp-image-77479" src="http://newswatch.nationalgeographic.com/files/2013/01/BeijingSunrise.jpg" alt="" width="502" height="335" /></a><p class="wp-caption-text">Beijing at sunrise.</p></div>
<p>Particulate levels in Beijing <a href="http://www.guardian.co.uk/world/2013/jan/13/beijing-breathe-pollution">broke records</a> last weekend, when the Municipal Environmental Monitoring Center recorded levels of PM<sub>2.5</sub> that Reuters said may have reached 900 micrograms per square meter&#8211;more than 30 times what the World Health Organisation considers a safe daily level.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2013/01/15/surgical-masks-not-just-for-the-e-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kilogram&#8217;s New Diet Plan</title>
		<link>http://newswatch.nationalgeographic.com/2013/01/08/the-kilograms-new-diet-plan/</link>
		<comments>http://newswatch.nationalgeographic.com/2013/01/08/the-kilograms-new-diet-plan/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 17:03:32 +0000</pubDate>
		<dc:creator>Michael Fry</dc:creator>
				<category><![CDATA[NG Library & Archives]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[international standards]]></category>
		<category><![CDATA[Metric system]]></category>
		<category><![CDATA[weights and measures]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=76461</guid>
		<description><![CDATA[&#160; Environmental contamination, and not the holiday season, has caused the International Prototype Kilogram to put on some extra pounds over the decades. Scientists are now looking for a safe and reliable method of cleaning the cylinder so that its mass remains stable and equal to that of several dozen copies around the world.]]></description>
				<content:encoded><![CDATA[<p><a href="http://newswatch.nationalgeographic.com/2013/01/08/the-kilograms-new-diet-plan/ngs-picture-id1318117/" rel="attachment wp-att-76462"><img class="aligncenter size-full wp-image-76462" src="http://newswatch.nationalgeographic.com/files/2013/01/Kilogram.jpg" alt="" width="432" height="502" /></a></p>
<p>&nbsp;</p>
<p>Environmental contamination, and not the holiday season, has caused the International Prototype Kilogram to <a href="http://www.livescience.com/26017-kilogram-gained-weight.html">put on some extra pounds</a> over the decades. Scientists are now looking for a safe and reliable method of cleaning the cylinder so that its mass remains stable and equal to that of several dozen copies around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2013/01/08/the-kilograms-new-diet-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping The Blitz</title>
		<link>http://newswatch.nationalgeographic.com/2012/12/07/mapping-the-blitz/</link>
		<comments>http://newswatch.nationalgeographic.com/2012/12/07/mapping-the-blitz/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 17:33:40 +0000</pubDate>
		<dc:creator>Michael Fry</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[NatGeo News Watch]]></category>
		<category><![CDATA[NG Library & Archives]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[The Blitz]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=72443</guid>
		<description><![CDATA[&#160; Bomb Sight, a year-long project to map Nazi Germany&#8217;s bombing campaign against London, is now complete. The interactive tool, based on Bomb Census Survey maps from the United Kingdom&#8217;s National Archives, depicts the location and type of bombs dropped by the Luftwaffe from Oct. 7, 1940 through June 6, 1941.]]></description>
				<content:encoded><![CDATA[<div id="attachment_72447" class="wp-caption aligncenter" style="width: 512px"><a href="http://newswatch.nationalgeographic.com/2012/12/07/mapping-the-blitz/ngs-picture-id470321/" rel="attachment wp-att-72447"><img class="size-full wp-image-72447" src="http://newswatch.nationalgeographic.com/files/2012/12/LondonBlitz.jpg" alt="" width="502" height="452" /></a><p class="wp-caption-text">Painting by William H. Bond.</p></div>
<p>&nbsp;</p>
<p>Bomb Sight, a year-long project to map Nazi Germany&#8217;s bombing campaign against London, <a href="http://www.bbc.co.uk/news/uk-england-london-20637222">is now complete</a>. The interactive tool, based on Bomb Census Survey maps from the United Kingdom&#8217;s National Archives, depicts the location and type of bombs dropped by the Luftwaffe from Oct. 7, 1940 through June 6, 1941.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2012/12/07/mapping-the-blitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Georgia&#8217;s Rats To Face Unprecedented Airborne Assault</title>
		<link>http://newswatch.nationalgeographic.com/2012/11/30/south-georgias-rats-to-face-unprecedented-airborne-assault/</link>
		<comments>http://newswatch.nationalgeographic.com/2012/11/30/south-georgias-rats-to-face-unprecedented-airborne-assault/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 17:40:31 +0000</pubDate>
		<dc:creator>Michael Fry</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[NatGeo News Watch]]></category>
		<category><![CDATA[NG Library & Archives]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[rats]]></category>
		<category><![CDATA[South Georgia]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=71480</guid>
		<description><![CDATA[For urbanites, rats are an often unavoidable by-product of city living. Though well-known as disease vectors, they&#8217;re probably more cringe-worthy than genuinely threatening to most human inhabitants. But on South Georgia island, rats are an invasive species, introduced more than two centuries ago by sealing boats. And now, their population estimated in the millions, they&#8217;re&#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_71494" class="wp-caption aligncenter" style="width: 512px"><a href="http://newswatch.nationalgeographic.com/2012/11/30/south-georgias-rats-to-face-unprecedented-airborne-assault/rat/" rel="attachment wp-att-71494"><img class="size-full wp-image-71494" src="http://newswatch.nationalgeographic.com/files/2012/11/Rat.jpg" alt="" width="502" height="344" /></a><p class="wp-caption-text">Photo by James L. Stanfield</p></div>
<p>For urbanites, rats are an often unavoidable by-product of city living. Though well-known as disease vectors, they&#8217;re probably more cringe-worthy than genuinely threatening to most human inhabitants. But on South Georgia island, rats are an invasive species, introduced more than two centuries ago by sealing boats. And now, their population estimated in the millions, they&#8217;re on the verge of wiping out several native bird species.</p>
<p>That is, unless <a href="http://www.bbc.co.uk/news/science-environment-20539068">Team Rat</a> has anything to say about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2012/11/30/south-georgias-rats-to-face-unprecedented-airborne-assault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damming the Mekong River</title>
		<link>http://newswatch.nationalgeographic.com/2012/11/06/damming-the-mekong-river/</link>
		<comments>http://newswatch.nationalgeographic.com/2012/11/06/damming-the-mekong-river/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 17:29:53 +0000</pubDate>
		<dc:creator>Michael Fry</dc:creator>
				<category><![CDATA[NatGeo News Watch]]></category>
		<category><![CDATA[NG Library & Archives]]></category>
		<category><![CDATA[dams]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[Mekong River]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=67725</guid>
		<description><![CDATA[&#160; Laos has announced plans to proceed immediately with the construction of an 820-meter-long hydroelectric dam across the Mekong River. Critics of the project say the Xayaburi dam, to be located in northern Laos, would be an ecological disaster for the Mekong and millions of people in Laos, Thailand, Cambodia, and Vietnam, who rely on&#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_67744" class="wp-caption aligncenter" style="width: 512px"><a href="http://newswatch.nationalgeographic.com/2012/11/06/damming-the-mekong-river/ngs-picture-id614494/" rel="attachment wp-att-67744"><img class="size-full wp-image-67744" src="http://newswatch.nationalgeographic.com/files/2012/11/MekongRiver.jpg" alt="" width="502" height="337" /></a><p class="wp-caption-text">Photo by W.E. Garrett</p></div>
<p>&nbsp;</p>
<p>Laos has<a href="http://www.bbc.co.uk/news/world-asia-20203072"> announced</a> plans to proceed immediately with the construction of an 820-meter-long hydroelectric dam across the Mekong River. Critics of the project say the Xayaburi dam, to be located in northern Laos, would be an ecological disaster for the Mekong and millions of people in Laos, Thailand, Cambodia, and Vietnam, who rely on it for food. The project is largely funded by Thailand, which would receive 95% of the generated electricity. A groundbreaking ceremony is scheduled for November 7.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2012/11/06/damming-the-mekong-river/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Britain&#8217;s ban on lead gunshot working?</title>
		<link>http://newswatch.nationalgeographic.com/2012/10/05/is-britains-ban-on-lead-gunshot-working/</link>
		<comments>http://newswatch.nationalgeographic.com/2012/10/05/is-britains-ban-on-lead-gunshot-working/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 18:51:08 +0000</pubDate>
		<dc:creator>Michael Fry</dc:creator>
				<category><![CDATA[NatGeo News Watch]]></category>
		<category><![CDATA[NG Library & Archives]]></category>
		<category><![CDATA[Wild Birds]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[lead poisoning]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[waterfowl]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=63603</guid>
		<description><![CDATA[&#160; According to a recent study, large numbers of waterfowl in the United Kingdom are being poisoned. The alleged perpetrator? Lead gunshot the birds ingest after&#8211;perhaps long after&#8211;it was initially fired. Scientists involved in the research contend that British hunters aren&#8217;t complying with laws that phased out the use of lead shot in the late&#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_63604" class="wp-caption aligncenter" style="width: 512px"><a href="http://newswatch.nationalgeographic.com/2012/10/05/is-britains-ban-on-lead-gunshot-working/ngs-picture-id8259/" rel="attachment wp-att-63604"><img class="size-full wp-image-63604" src="http://newswatch.nationalgeographic.com/files/2012/10/Mallards.jpg" alt="" width="502" height="337" /></a><p class="wp-caption-text">Mallards wade in the shallow water of a large puddle in Kersey, England. Photo by Robert Madden.</p></div>
<p>&nbsp;</p>
<p>According to a <a href="http://www.bbc.co.uk/nature/19822198">recent study</a>, large numbers of waterfowl in the United Kingdom are being poisoned. The alleged perpetrator? Lead gunshot the birds ingest after&#8211;perhaps long after&#8211;it was initially fired. Scientists involved in the research contend that British hunters aren&#8217;t complying with laws that phased out the use of lead shot in the late 1990&#8242;s. British hunting groups say otherwise. What&#8217;s apparently not in dispute: birds frequently graze on the toxic lead pellets and can later suffer organ failure or paralysis.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2012/10/05/is-britains-ban-on-lead-gunshot-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh powder!</title>
		<link>http://newswatch.nationalgeographic.com/2012/09/28/nothing-like-fresh-powder-eh/</link>
		<comments>http://newswatch.nationalgeographic.com/2012/09/28/nothing-like-fresh-powder-eh/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 15:29:24 +0000</pubDate>
		<dc:creator>Michael Fry</dc:creator>
				<category><![CDATA[Forests]]></category>
		<category><![CDATA[indigenous peoples]]></category>
		<category><![CDATA[NatGeo News Watch]]></category>
		<category><![CDATA[NG Library & Archives]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[Indigenous peoples]]></category>
		<category><![CDATA[outdoor recreation]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=62363</guid>
		<description><![CDATA[For decades ski resorts around the world have used snowmaking equipment to supplement nature&#8217;s sometimes erratic bounty. But a resort in the western U.S. will this season arm its snow cannons with a controversial form of ammo: sewage effluent purchased from a local municipality. Needless to say, the plan has its detractors. &#160;]]></description>
				<content:encoded><![CDATA[<div id="attachment_62413" class="wp-caption aligncenter" style="width: 511px"><a href="http://newswatch.nationalgeographic.com/2012/09/28/nothing-like-fresh-powder-eh/ngs-picture-id419207/" rel="attachment wp-att-62413"><img class="size-full wp-image-62413" src="http://newswatch.nationalgeographic.com/files/2012/09/skiers.jpg" alt="" width="501" height="339" /></a><p class="wp-caption-text">Photo by George F. Mobley</p></div>
<p>For decades ski resorts around the world have used snowmaking equipment to supplement nature&#8217;s sometimes erratic bounty. But a resort in the western U.S. will this season arm its snow cannons with a controversial form of ammo: sewage effluent purchased from a local municipality. Needless to say, <a href="http://www.nytimes.com/2012/09/27/us/arizona-ski-resorts-sewage-plan-creates-uproar.html?ref=science&amp;_r=0moc.semityn.www&amp;gwh=5F22BEB7244FBB1381ED9983814B8659">the plan has its detractors</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2012/09/28/nothing-like-fresh-powder-eh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
