<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Watch &#187; KIKE CALVO</title>
	<atom:link href="http://newswatch.nationalgeographic.com/author/kcalvo/feed/" rel="self" type="application/rss+xml" />
	<link>http://newswatch.nationalgeographic.com</link>
	<description>National Geographic News Blog</description>
	<lastBuildDate>Mon, 20 May 2013 19:11:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2-alpha</generator>
		<item>
		<title>Dreams of the World: Jose Fuster (Jaimanitas)</title>
		<link>http://newswatch.nationalgeographic.com/2013/05/21/dreams-of-the-world-jose-fuster-jaimanitas/</link>
		<comments>http://newswatch.nationalgeographic.com/2013/05/21/dreams-of-the-world-jose-fuster-jaimanitas/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:25:57 +0000</pubDate>
		<dc:creator>KIKE CALVO</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[My Dream is...]]></category>
		<category><![CDATA[National Geographic Expeditions]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[cuban]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Jose Fuster]]></category>
		<category><![CDATA[kike calvo]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Painter]]></category>
		<category><![CDATA[photographer]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=93742</guid>
		<description><![CDATA[&#160; &#160; My dream is… to create a piece of art that will be admired like the ones created by Antonio Gaudí or Pablo Picasso, such as the ¨Guernica¨. José Fuster, 67, is a Cuban artist that was born in Caibaríen. Having trained at the School for Art Trainers, he considers the Romanian artist Contantin&#8230;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_93743" class="wp-caption aligncenter" style="width: 610px"><img class="size-medium wp-image-93743" alt="Jose Fuster, Cuban Painter. © KIKE CALVO" src="http://newswatch.nationalgeographic.com/files/2013/05/L1009683-1-600x901.jpg" width="600" height="901" /><p class="wp-caption-text">Jose Fuster, 67,  Cuban Painter. © KIKE CALVO</p></div>
<p>&nbsp;</p>
<p>My dream is… to create a piece of art that will be admired like the ones created by Antonio Gaudí or Pablo Picasso, such as the ¨Guernica¨.</p>
<p>José Fuster, 67, is a Cuban artist that was born in Caibaríen. Having trained at the School for Art Trainers, he considers the Romanian artist Contantin Brancusi as his spiritual father. The artist does not forget where he came from, and his work incorporates all those values, integrating an ecological kaleidoscope of vegetable urbanizations, all taking shape in his mind and pieces of art. There is a ¨before¨ and ¨after¨ aspect of his work, parallel to the rhythm of the country, as there is in the history of Cuba, after the ‘Special Period’.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2013/05/21/dreams-of-the-world-jose-fuster-jaimanitas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreams of the World: Daniela Bringas (Cienfuegos)</title>
		<link>http://newswatch.nationalgeographic.com/2013/05/19/dreams-of-the-world-daniela-bringas-cienfuegos/</link>
		<comments>http://newswatch.nationalgeographic.com/2013/05/19/dreams-of-the-world-daniela-bringas-cienfuegos/#comments</comments>
		<pubDate>Sun, 19 May 2013 20:10:51 +0000</pubDate>
		<dc:creator>KIKE CALVO</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Ballet]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Dance and Ballet]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lindblad-National Geographic Expeditions]]></category>
		<category><![CDATA[My Dream is...]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Benny More]]></category>
		<category><![CDATA[Benny More Art School]]></category>
		<category><![CDATA[Cienfuegos]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[dancer]]></category>
		<category><![CDATA[Daniela Bringas]]></category>
		<category><![CDATA[kike calvo]]></category>
		<category><![CDATA[Marta]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[photographer]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=93618</guid>
		<description><![CDATA[&#160; &#160; My dream is … to become a great professional dancer. ¨When I dance,¨ she explains, ¨I can express my feelings. I like to breathe it all. When I see someone dancing, I experience butterflies in my stomach¨, says Daniela Daniela Bringas, 14, is the daughter of a doctor. She is currently attending the&#8230;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_93620" class="wp-caption aligncenter" style="width: 610px"><img class="size-medium wp-image-93620" alt="Daniela Bringas, 15, Dance Student in Cienfuegos (Cuba) © KIKE CALVO" src="http://newswatch.nationalgeographic.com/files/2013/05/L1010905-2-600x899.jpg" width="600" height="899" /><p class="wp-caption-text">Daniela Bringas, 15, dance student in Cienfuegos (Cuba) © KIKE CALVO</p></div>
<p>&nbsp;</p>
<p>My dream is … to become a great professional dancer. ¨When I dance,¨ she explains, ¨I can express my feelings. I like to breathe it all. When I see someone dancing, I experience butterflies in my stomach¨, says Daniela</p>
<p>Daniela Bringas, 14, is the daughter of a doctor. She is currently attending the Beny More Art School in Cienfuegos. Bringas has been dancing since the age of 5 and admires Marta Graham, looking to her for inspiration for dance and movement.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2013/05/19/dreams-of-the-world-daniela-bringas-cienfuegos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waves over Havana</title>
		<link>http://newswatch.nationalgeographic.com/2013/05/11/waves-over-havana/</link>
		<comments>http://newswatch.nationalgeographic.com/2013/05/11/waves-over-havana/#comments</comments>
		<pubDate>Sat, 11 May 2013 23:01:34 +0000</pubDate>
		<dc:creator>KIKE CALVO</dc:creator>
				<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[havana]]></category>
		<category><![CDATA[kike calvo]]></category>
		<category><![CDATA[Malecon]]></category>
		<category><![CDATA[National Geographic Expeditions]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=92591</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_92592" class="wp-caption aligncenter" style="width: 610px"><a href="http://national-geographic.cafepress.com/art.825498937?substrate=Canvas%20Art"><img class="size-medium wp-image-92592" alt="The Malecón (officially Avenida de Maceo) is a broad esplanade, roadway and seawall which stretches for 8 km (4 miles) along the coast in Havana, Cuba,[1] from the mouth of Havana Harbor in Old Havana, along the north side of the Centro Habana neighborhood, ending in the Vedado neighborhood" src="http://newswatch.nationalgeographic.com/files/2013/05/L1010028web-600x399.jpg" width="600" height="399" /></a><p class="wp-caption-text">Waves crash against The Malecón, officially Avenida de Maceo. A seawall which stretches for 8 km (4 miles) along the coast in Havana, Cuba, from the mouth of Havana Harbor in Old Havana, along the north side of the Centro Habana neighborhood, ending in the Vedado neighborhood. Photograph taken by © KIKE CALVO during a National Geographic Expedition to Cuba. </p></div>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2013/05/11/waves-over-havana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreams of the World: Mario Delgado (Havana)</title>
		<link>http://newswatch.nationalgeographic.com/2013/05/11/dreams-of-the-world-mario-delgado-havana/</link>
		<comments>http://newswatch.nationalgeographic.com/2013/05/11/dreams-of-the-world-mario-delgado-havana/#comments</comments>
		<pubDate>Sat, 11 May 2013 20:55:59 +0000</pubDate>
		<dc:creator>KIKE CALVO</dc:creator>
				<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[My Dream is...]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[cuban]]></category>
		<category><![CDATA[Dreams of the World]]></category>
		<category><![CDATA[havana]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[kike calvo]]></category>
		<category><![CDATA[Muraleando]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Rapper]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=92580</guid>
		<description><![CDATA[&#160; &#160; My dream is&#8230; to travel to New York City to meet all the great American rappers. To be able to sing a song together with all of them, promoting peace around the world. Mario Delgado Sotomayor, 36, was born in Lawton (Havana). After his mother died when he was 17, he lost his&#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_92583" class="wp-caption aligncenter" style="width: 610px"><img class="size-medium wp-image-92583" alt="Mario Delgado Sotomayor (Havana, Cuba). © KIKE CALVO" src="http://newswatch.nationalgeographic.com/files/2013/05/L1009665-1-600x900.jpg" width="600" height="900" /><p class="wp-caption-text">Mario Delgado Sotomayor (Havana, Cuba). Rapper. © KIKE CALVO</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>My dream is&#8230; to travel to New York City to meet all the great American rappers. To be able to sing a song together with all of them, promoting peace around the world. Mario Delgado Sotomayor, 36, was born in Lawton (Havana). After his mother died when he was 17, he lost his path in life. Today, after spending time in a Cuban prison, is now a member of the Muraleando project in Havana. He defines himself as a new person. Delgado devotes his time to helping younger generations to appreciate life and express their fears and hopes through their chanted rhyming lyrics.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2013/05/11/dreams-of-the-world-mario-delgado-havana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreams of the World: Elizabeth Tolulope (Nigeria)</title>
		<link>http://newswatch.nationalgeographic.com/2013/04/28/my-dream-is/</link>
		<comments>http://newswatch.nationalgeographic.com/2013/04/28/my-dream-is/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 02:28:01 +0000</pubDate>
		<dc:creator>KIKE CALVO</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NatGeo News Watch]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Elizabeth Tolulope Babalola]]></category>
		<category><![CDATA[FES]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[kike calvo]]></category>
		<category><![CDATA[My Dream is...]]></category>
		<category><![CDATA[National Geographic photographer]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Sabin Fellow]]></category>
		<category><![CDATA[Yale University]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=91031</guid>
		<description><![CDATA[&#160; &#160; ¨My dream is &#8230; of Africa’s Youth who are motivated, vibrant, thriving and fulfilled as they lead change in every sector. It is of young people re-crafting the views and perceptions of African cities and nations one person, one action at a time.¨ Elizabeth Tolulope Babalola, 27,  began working with teenagers in Nigeria. Today,&#8230;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_91042" class="wp-caption aligncenter" style="width: 610px"><img class="size-medium wp-image-91042" alt="Elizabeth Tolulope Babalola (Nigeria). Photograph © KIKE CALVO" src="http://newswatch.nationalgeographic.com/files/2013/04/L1008859-600x900.jpg" width="600" height="900" /><p class="wp-caption-text">Elizabeth Tolulope Babalola (Nigeria). Photograph © KIKE CALVO</p></div>
<p>&nbsp;</p>
<p><em>¨My dream is &#8230; of Africa’s Youth who are motivated, vibrant, thriving and fulfilled as they lead change in every sector. It is of young people re-crafting the views and perceptions of African cities and nations one person, one action at a time.¨ Elizabeth Tolulope Babalola, 27,  began working with teenagers in Nigeria. Today, she  loves unfolding nature’s mysteries with them while planting street trees. As a 2013 Andrew Sabin Fellow, she will create platforms for young Nigerians to enjoy nature, become environmental stewards and engage in environmental solution spaces.</em></p>
<p><b> </b></p>
<p>&nbsp;</p>
<p><b> </b></p>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2013/04/28/my-dream-is/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Beauty and Sensuality of Orchids</title>
		<link>http://newswatch.nationalgeographic.com/2013/04/25/the-beauty-and-sensuality-of-orchids/</link>
		<comments>http://newswatch.nationalgeographic.com/2013/04/25/the-beauty-and-sensuality-of-orchids/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:42:26 +0000</pubDate>
		<dc:creator>KIKE CALVO</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[kike calvo]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[orchid]]></category>
		<category><![CDATA[orchids]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Thailand Beauty]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=90711</guid>
		<description><![CDATA[&#160; Orchids are fascinating flowers. Shapes and colors in &#8220;packages&#8221; of different sizes, which resemble animals, birds and insects. Some are small, a few millimeters, as the Falacte Trizeuxis. or much larger, up to 70 cm, as the Phragmipedium Caudatum. A while ago, the Magazine &#8220;Natur&#8221; dedicated an article to the Holcoglossum Amesianum, an orchid&#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_90713" class="wp-caption aligncenter" style="width: 610px"><a href="http://kikecalvo.photoshelter.com/image/I0000qBb.7lch3Eo"><img class="size-medium wp-image-90713" alt="Thailand Beauty ( x Mokara )" src="http://newswatch.nationalgeographic.com/files/2013/04/KK6602-1-600x375.jpg" width="600" height="375" /></a><p class="wp-caption-text">Thailand Beauty ( x Mokara ) . Photo © KIKE CALVO</p></div>
<p>&nbsp;</p>
<p>Orchids are fascinating flowers. Shapes and colors in &#8220;packages&#8221; of different sizes, which resemble animals, birds and insects. Some are small, a few millimeters, as the Falacte Trizeuxis. or much larger, up to 70 cm, as the Phragmipedium Caudatum.</p>
<p>A while ago, the Magazine &#8220;Natur&#8221; dedicated an article to the Holcoglossum Amesianum, an orchid that performs a dance that defies gravity, turning almost 360 degrees to pollinate itself. This is an exception, since, generally, pollination is done by bees, flies, butterflies, and some birds. The seduction of pollinators is made by offering nectar in some cases and in others, perfumes and pheromones. Some species form a powder similar to bee pollen which is used as food.</p>
<p>In Japan, the samurais have been growing orchids for many years. An old legend says that an emperor barren woman inhaled the scent of an orchid, Cybidum Ensifolium, and later had 13 children. The boys are called Lan, and were ones the first to cultivate. Confucius who was described as the queen orchid who embodied the beautiful fragrance and the literature related to the idea of perfection and elegance.</p>
<p>The West used to flavor their flowers with scents such as vanilla. In the East, traditional Chinese medicine uses them in different formats. A product called &#8220;Shishu&#8221; is prepared with various species of Dedrobium, and is recommended for indigestion. They also use derivatives of Loddigesii Dedrobium for his alleged role in anti-cancer stomach, and lung cells.</p>
<p>In contrast, C. J. Bulpitt, Director of the Orchid Society of Great Britain, said that, despite the large number of alcanoides that exist in orchid tissue, they have not been able to show its medicinal use. Medicinal or not, beauty and sensuality is unquestionable in the essence of the orchid.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2013/04/25/the-beauty-and-sensuality-of-orchids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ideas City: Art, Culture and Revolutionary Environmental Ideas</title>
		<link>http://newswatch.nationalgeographic.com/2013/04/23/ideas-city-art-culture-and-revolutionary-environmental-ideas/</link>
		<comments>http://newswatch.nationalgeographic.com/2013/04/23/ideas-city-art-culture-and-revolutionary-environmental-ideas/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 02:30:47 +0000</pubDate>
		<dc:creator>KIKE CALVO</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[IDEAS CITY]]></category>
		<category><![CDATA[kike calvo]]></category>
		<category><![CDATA[New Museum]]></category>
		<category><![CDATA[street fest]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=90308</guid>
		<description><![CDATA[More and more these days, we are seeing the convergence of arts and culture mixed with revolutionary ideas about sustainability, urban planning and technology. An example of this phenomenon is the second installment of IDEAS CITY, a biennial festival &#8211; founded by the New Museum in New York City &#8211; that explores the future of cities around the globe, with&#8230;]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: arial, helvetica, sans-serif;">More and more these days, we are seeing the convergence of arts and culture mixed with revolutionary ideas about sustainability, urban planning and technology. An example of this phenomenon is the second installment of<a href="www.ideas-city.org"> IDEAS CITY</a>, a biennial festival &#8211; founded by the New Museum in New York City &#8211; that explores the future of cities around the globe, with the belief that these are actually essential to the vitality of urban centers. To exchange ideas, propose solutions, and accelerate creativity, the New Museum collaborates with hundreds of arts, education, and community organizations. This year&#8217;s theme will be the ever-thought-provoking notion of Untapped Capital which is aimed at examining resources that are under-recognized or underutilized in our cities – including its cultural sphere.</span></p>
<p>&nbsp;</p>
<div id="attachment_90310" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.greatbigcanvas.com/category/calvo-kike/"><img class="size-medium wp-image-90310" alt="" src="http://newswatch.nationalgeographic.com/files/2013/04/KKC6606-600x398.jpg" width="600" height="398" /></a><p class="wp-caption-text">Photo © KIKE CALVO. To see a selection of Kike´s Canvas Art Prints you can click on the image.</p></div>
<div><span style="font-family: arial, helvetica, sans-serif;"><br />
The four day festival consists of <a href="http://www.ideas-city.org/index" target="_blank">conferences, workshops, projects and an innovative StreetFest</a>. The conference that hosts significant speakers from different backgrounds will explore Untapped Capital in relation to the following areas: <a href="http://www.ideas-city.org/view/ad-hoc-strategies" target="_blank">Ad Hoc Strategies</a>, <a href="http://www.ideas-city.org/view/waste" target="_blank">Waste</a>, <a href="http://www.ideas-city.org/view/play" target="_blank">Play</a>, and <a href="http://www.ideas-city.org/view/youth" target="_blank">Youth</a>. Workshops </span>engage visitors and help them understand how to rethink unused spaces in the city, how artists can provide vital consultation for commercial development, and how to build bicycle generators. By involving the audience, new forms and concepts will be investigated through collaborative and interactive projects that tap the energy and talent of the downtown community.</div>
<div></div>
<div>
<p><span style="font-family: arial, helvetica, sans-serif;">For the StreetFest, artists, architects, poets, technologists, historians, community activists, entrepreneurs, and ecologists create works and share their ideas on actively shaping their city, with the public. IDEAS CITY will take place in New York City from May 1 &#8211; May 4. </span></p>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2013/04/23/ideas-city-art-culture-and-revolutionary-environmental-ideas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Photographic Chain: Five minutes with Philip Plisson</title>
		<link>http://newswatch.nationalgeographic.com/2013/04/02/the-photographic-chain-five-minutes-with-philip-plisson/</link>
		<comments>http://newswatch.nationalgeographic.com/2013/04/02/the-photographic-chain-five-minutes-with-philip-plisson/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:41:16 +0000</pubDate>
		<dc:creator>KIKE CALVO</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[The Photographic Chain]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[kike calvo]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Philip Plisson]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[sailing]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=87695</guid>
		<description><![CDATA[My dream is&#8230; Dreams change over the years; Now I dream that one of my grandsons discovers an eye and starts the photographic adventure. &#160; The biggest lesson in my career… To control the success there is nothing better than a united and accomplice couple. Never allow others the opportunity to speak and act on&#8230;]]></description>
				<content:encoded><![CDATA[<div>
<div>
<div id=":1x">
<div id=":24">
<div dir="ltr">
<p><strong>My dream is&#8230;</strong></p>
<p>Dreams change over the years; Now I dream that one of my grandsons discovers an eye and starts the photographic adventure.</p>
<div id="attachment_87704" class="wp-caption aligncenter" style="width: 610px"><img class="size-medium wp-image-87704" alt="Belem 1896. She was originally a cargo ship, transporting sugar from the West Indies, cocoa, and coffee from Brazil and French Guiana to Nantes, France. By chance she escaped the eruption of the Mount Pelée in Saint-Pierre de la Martinique on 8 May 1902.In January 1979, she came back to her home port as the Belem under tow by a French seagoing tug, flying the French flag after 65 years. Restored to her original condition, today is a sail training ship." src="http://newswatch.nationalgeographic.com/files/2013/04/Belen-600x409.jpg" width="600" height="409" /><p class="wp-caption-text">Belem 1896. She was originally a cargo ship, transporting sugar from the West Indies, cocoa, and coffee from Brazil and French Guiana to Nantes, France. By chance she escaped the eruption of the Mount Pelée in Saint-Pierre de la Martinique on 8 May 1902.In January 1979, she came back to her home port as the Belem under tow by a French seagoing tug, flying the French flag after 65 years. Restored to her original condition, today is a sail training ship. Photo © Philip Plisson</p></div>
<p>&nbsp;</p>
<p><strong>The biggest lesson in my career…</strong></p>
<p>To control the success there is nothing better than a united and accomplice couple. Never allow others the opportunity to speak and act on your behalf.</p>
<p><strong>The biggest lesson in my life…</strong></p>
<p>The best years of a life are those that one has not yet experienced.</p>
<p><strong>The moment I will never forget…</strong></p>
<p>My transatlantic La Rochelle / New Orleans, 31 days of sea in prao, left at the end with a salty victory and a loss of 20 kilos</p>
<p><strong>Photography is&#8230;</strong></p>
<p>Photography, it is an eye searching for the beauty where others don’t see it, with the need to share.</p>
<p><strong>Why? </strong></p>
<p>Why my lack of sea gives me envy everyday to getting up earlier? Why the desire to share my feelings remains intact after 30 years of sea and photos? Why nearly 3 million French homes live daily with one of my pictures of the sea?</p>
<p><strong>The Time Machine:</strong></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-87705" alt="VG9U9932 - copie 2" src="http://newswatch.nationalgeographic.com/files/2013/04/VG9U9932-copie-2-600x900.jpg" width="360" height="540" /></p>
<p><strong>So who is … <a href="http://fr.wikipedia.org/wiki/Philip_Plisson">Philip</a></strong>?<br />
<strong>More about Philip: <a href="http://www.plisson.com">http://www.plisson.com</a></strong><a href="http://www.blogger.com/www.tinosoriano.com"><br />
</a><br />
<b> </b></p>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2013/04/02/the-photographic-chain-five-minutes-with-philip-plisson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Photographic Chain: Five minutes with Tom Kennedy</title>
		<link>http://newswatch.nationalgeographic.com/2013/04/01/the-photographic-chain-five-minutes-with-tom-kennedy/</link>
		<comments>http://newswatch.nationalgeographic.com/2013/04/01/the-photographic-chain-five-minutes-with-tom-kennedy/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 23:47:47 +0000</pubDate>
		<dc:creator>KIKE CALVO</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NatGeo News Watch]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[The Photographic Chain]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[kike calvo]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[Tom Kennedy]]></category>

		<guid isPermaLink="false">http://newswatch.nationalgeographic.com/?p=87608</guid>
		<description><![CDATA[&#160; My dreams is… to have photojournalism be a strong force for creating a better world, and to have audience demanding more of publications to show that kind of work. &#160; &#160; The biggest lesson in my career… that as Director of Photography, supporting the work of photographers isn’t enough. Understanding how people and authority&#8230;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>My dreams is…</strong> to have photojournalism be a strong force for creating a better world, and to have audience demanding more of publications to show that kind of work.</p>
<p>&nbsp;</p>
<div id="attachment_87610" class="wp-caption aligncenter" style="width: 610px"><img class="size-medium wp-image-87610" alt="Tom Kennedy at the Newhouse School Syracuse University, discussing an assignment with photography student Blair Dudik (photo by Maria Salatino)" src="http://newswatch.nationalgeographic.com/files/2013/04/Kennedy-header-image-600x260.jpg" width="600" height="260" /><p class="wp-caption-text">Tom Kennedy at the Newhouse School Syracuse University, discussing an assignment with photography<br />student Blair Dudik (photo by Maria Salatino)</p></div>
<p>&nbsp;</p>
<p><strong>The biggest lesson in my career…</strong> that as Director of Photography, supporting the work of photographers isn’t enough. Understanding how people and authority view photographers, will or will not create the conditions that allow them to succeed. You need to be better managing up, as well as managing down, engaging with the photographers and trying to understand them.</p>
<p><strong>The biggest lesson in my life…</strong> is that love conquers all.</p>
<p><strong>The moment I will never forget&#8230;</strong> Two: The moment my daughter was born and the unfolding first hour of the attacks of 911. Both made me feel the enormity of human experience, very powerful, yet in different ways.</p>
<p><strong>Photography is&#8230;</strong> a language that allows people to powerfully and spiritually worlds that may never see in first hand.</p>
<p><strong>The Time Machine:</strong></p>
<div id="attachment_87611" class="wp-caption aligncenter" style="width: 610px"><img class="size-medium wp-image-87611" alt="Gainesville SunTeam" src="http://newswatch.nationalgeographic.com/files/2013/04/GainesvilleSunTeamb-600x444.jpg" width="600" height="444" /><p class="wp-caption-text">The Gainesville Sun Team back in 1980.</p></div>
<p>&nbsp;</p>
<p>So who is … <a href="http://kennedymedia.net/?page_id=2">Tom</a>?<br />
More about Tom: <a href="http://kennedymedia.net/">http://kennedymedia.net/</a></p>
<p><strong>Tom suggests me to talk to:</strong><br />
Maggie Steber, a freelance photojournalist from Miami; Colin Crawford, the managing editor for photography at The Los Angeles Times, and Bob Sacha, an independent photojournalist/multimedia producer.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswatch.nationalgeographic.com/2013/04/01/the-photographic-chain-five-minutes-with-tom-kennedy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Curiosity</title>
		<link>http://newswatch.nationalgeographic.com/2013/03/31/87528/</link>
		<comments>http://newswatch.nationalgeographic.com/2013/03/31/87528/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 17:46:04 +0000</pubDate>
		<dc:creator>KIKE CALVO</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Ballet]]></category>
		<category><![CDATA[Cultures]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NatGeo News Watch]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[ballerina]]></category>
